Camera en digitale video recorders > 32 Kanalen DVR > Full D1 Digitale Video Recorder
Algemene kenmerken
Realtime weergave
en full d1 realtime opname -
Gebruiksvriendelijke
grafische interface
-
Digitale zoomfunctie bij bestande opnames en live
weergave
x2~x8 -
Toegewezen
autoriteitsniveau
voor alle
gebruikers -
Hoge snelheid
vooruit en achteruit
afspelen 64x
-
MAC en PC-
besturingssystemen kunnen allemaal
draaien
Camera Input | 16 Kanalen | ||
Video | HDMI |
1 (Optie) (Video Uitgang [1920x1080, 1024x768, 1280x1024, 1366x768, 1440x900, 1920x1080] + Audio Uitgang) |
|
Invoer | 32 | ||
Uitgang | 2 BNC (1 BNC for Main monitor, 1 BNC for Co-monitor) , 1 VGA ( 1920x1080, 1024x768, 1280x1024, 1366x768, 1440x900, 1920x1080) | ||
Audio | Invoer | 16 RCA | |
Uitgang | 2 RCA | ||
Systeem | Besturingssysteem | Embedded Linux OS | |
SATA Apparaten |
Ondersteunt
Max. 7x SATA Devices (HDDx6+eSATAx1, HDDx4+DVDx1+eSATAx1) |
||
Extern HDD | Ja (e-SATA) | ||
Sensor In (NO, NC) Relay out |
Sensor-in x16 Relay-out x4 |
||
Seriële Interface | RS-485 | ||
USB | 2 x USB2.0 | ||
Dimensie ( mm ) | 442(w)x92(h)x438(d) | ||
Gewicht ( w/o HDD/DVD±RW ) | 5KG | ||
Power Supply | Input 100~220V, | ||
Stroomverbruik | 220W | ||
Display | Snelheid | 960 fps | |
Resolutie(Pixel) | 720 X 480(NTSC), 720 X 576(PAL) | ||
Gesplitste scherm | 1, 4, 9, 16, 25, 32, SEQ. | ||
Automatische Kanaal Schakelen | Schakelen time : 1 ~ 999 min | ||
Mode | Zoom ( Digital x2~ x8 ), PIP, Auto SEQ. | ||
Opname | Compression | H.264 Baseline | |
Dual Stroom Resolutie (Pixel) |
Hooft (Opname) |
704 X 480, 704 X 240, 352 X 240 (NTSC) 704 X 576, 704 X 288, 352 X 288 (PAL) |
|
Sub (Netwerk) |
176 x 120 (NTSC) 176 x 144 (PAL) |
||
Beeldkwaliteit | 10~100 niveaus aanpassen | ||
Mode | Manual, Motion, Schedule | ||
Snelheid | NTSC |
D1 480 fps(704 x 480) HD1 960 fps(704 x 240) CIF 960 fps(352 x 240) |
|
PAL |
D1 400 fps(704 x 576) HD1 800 fps(704 x 288) CIF 800 fps(352 x 288) |
||
Pre-Alarm | 10 Min. | ||
Post-Alarm | 1 ~ 100 Min. | ||
Afspelen | Display | 1, 4, 8, 16, 32 | |
Zoekmodus | Datum, tijd, gebeurtenis | ||
Zoom | Digitaal ( x2 ~ x8 ) | ||
Momentopname | Ja | ||
Snelheid | Normaal, REW & FF (opgenomen speed x2, x4, x8, x16, x32, x64), Frame to frame, Pause | ||
Apparaat | Int. HDD | ||
Netwerk | Network Interface | 10/100 Ethernet | |
Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPoE(ADSL), NTP | ||
Toepassing | Windows XP/VISTA/7(PC Client systeem) | ||
Afgelegen Software | Application Software, IE Browser | ||
Account | 1 Admin + 8 Gebruikers | ||
CMS | Ja | ||
Mobile | Symbian, Windows Mobile, Blackberry, iPhone, Android phone | ||
Event Transport | E-mail, FTP | ||
Reservekopie | Interface | USB 2.0 of SATA | |
Geluid Rezervekopie | Ja | ||
Network | Ja | ||
Reservekopie
Apparaat (Optional) |
Network reservekopie / USB Stick / USB DVD±RW | ||
Alarm | Motion Detection | Gedetecteerd Frames: Kanalen | |
Sensitiviteit : 100 niveaus voor elk kanaal | |||
Gebied : Programmeerbare individueel | |||
zoeken (Event Criterium) | Ja | ||
Event Log |
Tot de
10000
events (Sensor, Beweging, Video verlies, Inschakelen, Remote login, Uitloggen, HDD error, HDD vol) |
||
OSD & DVR Controle |
GUI | 16-bit True Color | |
Multi-Taal | English, Traditional Chinese, Others | ||
Camera Titel | Multi-Taal | ||
USB Muis | Ja | ||
Touch Panel | Touch Panel LCD Monitor (USB Aansluiting, Alleen EETI Chipset) | ||
Afgelegen Controleur |
IR Afstandsbediening ( Max. 4 apparaat) |
||
System Upgrade | via USB / Netwerk | ||
Hard Key | Voorpaneel | ||
Pan / Tilt / Zoom Control |
Controle
Van RS-485-interface ( Pelco P, Pelco D, Samsung, LG, LiLin ) |